$0.00

The Watlow MI Band is a high performance heater. Its performance and name are derived from Watlow’s exclusive mineral insulation–a material that has much higher thermal conductivity than the mica and hard ceramic insulators used in conventional heaters.

Watlow-MI-Band-spec

Current lead time is 8-10 weeks, FOB: St. Louis, MO.

BUILD-A-PRODUCT – Use the pull down menus to select the base nozzle band heater and the lead option needed.

Base Nozzle Band Heater

  • *

Lead Wire Type and Length

  • *

Product total

Options total

Grand total

SKU: N/A Categories: ,

All Variations

Nozzle BandDescriptionPriceQuantityAdd to Cart
Build-A-Product$0.00

A thin layer of the “high” thermal conductive MI material is used to electrically insulate the element wire form the inside diameter of the heater sheath. A thicker, “low” thermal conductivity layer backs up the element wire, directing the heat inward towards the part that is being heated. The result is more efficient heat transfer… a performance solution that lowers element wire temperatures, increases heater life and lowers energy costs significantly!

  • Operating Temperatures to 1400°F (760°C) make it possible to safely melt even the newest resins, like PEEK, Teflon®, Ultem®, and Zytel®.
  • Higher watt densities than any other band (up to 230 W/in2) contribute to faster heat-up and through-put to increase productivity.
  • High thermal conductivity of MI and low mass construction give almost instant response to temperature control. This performance solution eliminates thermal lag and temperature overshoot associated with ceramic knuckle heaters.
  • Stainless steel cover as well as side fold design resist contamination by overflow of plastic or other free-flowing materials.
  • Permanently attached clamp bars eliminate cumbersome clamping straps, which makes installation easier.

SPECIFICATIONS:

Code No. I.D. (in.) Width (in.) Constr. Volts Watts Watt
Density
MB1A1AN1 1 1 1 pc 120 150 92
MB1A1AN2 1 1 1 pc 120 100 61
MB1A1AN3 1 1 1 pc 120 200 122
MB1A1AN4 1 1 1 pc 240 200 122
MB1A1JN1 1 1-1/2 1 pc 240 300 106
MB1A1JN2 1 1-1/2 1 pc 120 300 106
MB1A1JN3 1 1-1/2 1 pc 240 200 70
MB1A1JN4* 1 1-1/2 1 pc 120 200 70
MB1A1JN5* 1 1-1/2 1 pc 240 400 141
MB1E1AN1 1-1/4 1 1 pc 240 250 104
MB1E1AN2 1-1/4 1 1 pc 120 250 104
MB1E1AN3 1-1/4 1 1 pc 240 300 104
MB1E1JN1 1-1/4 1-1/2 1 pc 240 350 87
MB1E1JN2 1-1/4 1-1/2 1 pc 120 350 87
MB1E1JN3 1-1/4 1-1/2 1 pc 240 450 112
MB1J1AN1 1-1/2 1 1 pc 240 300 93
MB1J1AN2 1-1/2 1 1 pc 120 300 93
MB1J1AN3 1-1/2 1 1 pc 240 200 62
MB1J1AN4* 1-1/2 1 1 pc 120 200 62
MB1J1AN5 1-1/2 1 1 pc 240 400 125
MB1J1JN1 1-1/2 1-1/2 1 pc 120 300 58
MB1J1JN2 1-1/2 1-1/2 1 pc 240 450 87
MB1J1JN3 1-1/2 1-1/2 1 pc 240 300 58
MB1J1JN4 1-1/2 1-1/2 1 pc 240 600 116
MB1J2AN1 1-1/2 2 1 pc 240 450 57
MB1J2AN2 1-1/2 2 1 pc 240 300 42
MB1J2AN3 1-1/2 2 1 pc 240 900 125
MB1J3AN1 1-1/2 3 1 pc 240 500 45
MB1J3AN2 1-1/2 3 1 pc 240 350 31
MB1J3AN3* 1-1/2 3 1 pc 240 1000 104
MB1N1JN1 1-3/4 1-1/2 1 pc 240 300 47
MB1N1JN2 1-3/4 1-1/2 1 pc 120 300 47
MB1N1JN3 1-3/4 1-1/2 1 pc 240 700 110
MB1N2AN1 1-3/4 2 1 pc 240 750 86
MB2A1AN1 2 1 1 pc 240 350 73
MB2A1AN2 2 1 1 pc 120 350 73
MB2A1AN3 2 1 1 pc 240 450 94
MB2A1JN1 2 1-1/2 1 pc 240 400 53
MB2A1JN2* 2 1-1/2 1 pc 240 1000 132
MB2A2AN1 2 2 1 pc 240 750 73
MB2A2AN2 2 2 1 pc 240 1200 53
MB2E2JN1 2-1/4 2-1/2 1 pc 240 400 53
MB2J1AN1 2-1/2 1 1 pc 240 400 63
MB2J1JN1 2-1/2 1-1/2 1 pc 240 500 50
Shopping Cart
Watlow Nozzle Band Heater
0