A thin layer of the “high” thermal conductive MI material is used to electrically insulate the element wire form the inside diameter of the heater sheath. A thicker, “low” thermal conductivity layer backs up the element wire, directing the heat inward towards the part that is being heated. The result is more efficient heat transfer… a performance solution that lowers element wire temperatures, increases heater life and lowers energy costs significantly!
- Operating Temperatures to 1400°F (760°C) make it possible to safely melt even the newest resins, like PEEK, Teflon®, Ultem®, and Zytel®.
- Higher watt densities than any other band (up to 230 W/in2) contribute to faster heat-up and through-put to increase productivity.
- High thermal conductivity of MI and low mass construction give almost instant response to temperature control. This performance solution eliminates thermal lag and temperature overshoot associated with ceramic knuckle heaters.
- Stainless steel cover as well as side fold design resist contamination by overflow of plastic or other free-flowing materials.
- Permanently attached clamp bars eliminate cumbersome clamping straps, which makes installation easier.
SPECIFICATIONS:
| Code No. | I.D. (in.) | Width (in.) | Constr.** | Volts | Watts | Watt Density |
| MB1J1JP4 | 1-1/2 | 1-1/2 | 1 pc | 240 | 300 | 64 |
| MB1J1JP6 | 1-1/2 | 1-1/2 | 1 pc | 240 | 450 | 96 |
| MB3A1AP1 | 3 | 1 | 1 pc | 240 | 400 | 54 |
| MB3A1JP1 | 3 | 1-1/2 | 1 pc | 240 | 500 | 40 |
| ME3A1JP10 | 3 | 1-1/2 | 2 pc Exp. | 230/460 | 525 | 53 |
| MB3J2AP2 | 3-1/2 | 2 | 1 pc | 240 | 800 | 42 |
| ME3L1JP5 | 3-5/8 | 1-1/2 | 2 pc Exp. | 230/460 | 650 | 51 |
| MB4A1AP1 | 4 | 1 | 1 pc | 240 | 700 | 62 |
| MB4A1JP2 | 4 | 1-1/2 | 1 pc | 240 | 800 | 48 |
| ME4A1JP11 | 4 | 1-1/2 | 2 pc Exp. | 230/460 | 625 | 43 |
| ME4A1JP12 | 4 | 1-1/2 | 2 pc Exp. | 230/460 | 725 | 50 |
| MB4J2JP1 | 4-1/2 | 2-1/2 | 1 pc | 240 | 1250 | 40 |
| ME5A1JP8 | 5 | 1-1/2 | 2 pc Exp. | 240/480 | 1000 | 52 |
| ME5E1JP1 | 5-1/4 | 1-1/2 | 2 pc Exp. | 240/480 | 1000 | 48 |
| ME5E1JP9 | 5-1/4 | 1-1/2 | 2 pc Exp. | 230/460 | 600 | 29 |
| ME5E3AP5 | 5-1/4 | 3 | 2 pc Exp. | 230/460 | 1700 | 40 |
| ME5E4JP2 | 5-1/4 | 4-1/2 | 2 pc Exp. | 230/460 | 2400 | 38 |
| ME5E4JP3 | 5-1/4 | 4-1/2 | 2 pc Exp. | 230/460 | 2700 | 43 |
| ME5J1JP1 | 5-1/2 | 1-1/2 | 2 pc Exp. | 240/480 | 1000 | 46 |
| ME6A1JP2 | 6 | 1-1/2 | 2 pc Exp. | 240/480 | 1000 | 41 |
| ME6J1JP5 | 6-1/2 | 1-1/2 | 2 pc Exp. | 240/480 | 1250 | 47 |
| ME6N1JP6 | 6-3/4 | 1-1/2 | 2 pc Exp. | 230/460 | 815 | 29 |
| ME6N1JP7 | 6-3/4 | 1-1/2 | 2 pc Exp. | 230/460 | 1000 | 36 |
| ME6N4AP2 | 6-3/4 | 4 | 2 pc Exp. | 230/460 | 2600 | 35 |
| ME6N5AP3 | 6-3/4 | 5 | 2 pc Exp. | 230/460 | 3700 | 40 |
| ME6N6AP5 | 6-3/4 | 6 | 2 pc Exp. | 230/460 | 3750 | 33 |
| ME7A1JP4 | 7 | 1-1/2 | 2 pc Exp. | 240/480 | 1250 | 43 |
| ME7J1JP4 | 7-1/2 | 1-1/2 | 2 pc Exp. | 240/480 | 1500 | 47 |
| ME7L3AP1 | 7-5/8 | 3 | 2 pc Exp. | 230/460 | 1800 | 28 |
| ME8A1JP4 | 8 | 1-1/2 | 2 pc Exp. | 240/480 | 1250 | 37 |
| ME9A1JP1 | 9 | 1-1/2 | 2 pc Exp. | 240/480 | 1500 | 39 |
| ME9J3AP2 | 9-1/2 | 3 | 2 pc Exp. | 230/460 | 3000 | 37 |
| ME11E3AP2 | 11-1/4 | 3 | 2 pc Exp. | 230/460 | 2400 | 24 |
| ME11E5AP1 | 11-1/4 | 5 | 2 pc Exp. | 230/460 | 5100 | 31 |

The Watlow MI Band is a high performance heater. Its performance and name are derived from Watlow’s exclusive mineral insulation–a material that has much higher thermal conductivity than the mica and hard ceramic insulators used in conventional heaters.


