IF THE THERMOSTAT YOU NEED IS NOT SHOWN, PLEASE EMAIL US FOR ASSISTANCE SALES@WESTCOASTPLASTICS.COM
202-0-21-4 | 202-0-21-5 | 202-0-21-3 | 202-0-21-6 | 202-0-4-2 | 202-0-4-17 | 202-0-4-16 | 202-0-29-2 | 202-0-41-2
Price range: $145.39 through $394.92
Watlow Bulb & Capillary Thermostats regulate temperature in non-critical applications. They sense temperature within a preset range and cycle heaters on and off to maintain the set point. Thermostats may be mounted inside a terminal enclosure or remote mounted (separate from the heater assembly).
Current lead time is 1-3 Days, FOB: Hannibal, MO.
| Part No. | Cross Reference | Type | Temp. Range | Description | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|
| #2 | 202-0-21-4 | SPST | 30-250°F | Bulb & Capillary Thermostat | $156.65 | ||
| #2A | 202-0-21-5 | SPST | 30-250°F | Bulb & Capillary Thermostat | $161.41 | ||
| #3 | 202-0-21-3 | SPST | 175-550°F | Bulb & Capillary Thermostat | $145.39 | ||
| #3A | 202-0-21-6 | SPST | 175-550°F | Bulb & Capillary Thermostat | $165.06 | ||
| #4 | 202-0-4-2 | DPST | 40-110°F | Bulb & Capillary Thermostat | $394.92 | ||
| #5A | 202-0-4-17 | DPST | 60-250°F | Bulb & Capillary Thermostat | $381.35 | ||
| #7A | 202-0-4-16 | DPST | 100-550°F | Bulb & Capillary Thermostat | $331.61 | ||
| #11 | 202-0-29-2 | SPST | 350°F | Bulb & Capillary Thermostat | $177.16 | ||
| #12A | 202-0-41-2 | SPST | 60-160°F | Bulb & Capillary Thermostat | $184.00 |
IF THE THERMOSTAT YOU NEED IS NOT SHOWN, PLEASE EMAIL US FOR ASSISTANCE SALES@WESTCOASTPLASTICS.COM
202-0-21-4 | 202-0-21-5 | 202-0-21-3 | 202-0-21-6 | 202-0-4-2 | 202-0-4-17 | 202-0-4-16 | 202-0-29-2 | 202-0-41-2
| Weight | N/A |
|---|
Watlow Bulb & Capillary Thermostat