Navigation bar. See text links below.Home Page.Fenwal Thermoswitches & Detect-A-FireSealers & Packaging Equipment Home PageChillers, Cooling Towers, Screw Tips, Hopper Dryers, Ovens, etc.Price-Driscoll Mold Releases home pageMTS Temposonics Position TransducersWatlow Products Home PageCompany InfoWCPE Home Page

Schreiber Water Chillers
For Cooling Molds & Hydraulic Pumps -
True Tonnage Ratings!
Schreiber 1000AC Water Chiller.
Schreiber engineered chillers incorporate the finest in design, components, and construction quality including such features as oversized condensers, all-copper heat exchangers, Stainless Steel reservoirs, Tecumseh hermetic compressors, oversized cooling fans, and all bronze or stainless steel pumps. All Schreiber units are rated to Air Conditioning and Refrigeration Institute (ARI) standards so BTU ratings are based on 95°F ambient and chilled water at 44°F. Schreiber size ratings are True Tonnage ratings!

A Unique Engineering Design - Dual-Stage Chillers

Many of the Schreiber Water Chillers are designed as Dual-Stage units, with two separate refrigeration systems, i.e. the 10 ton unit has two 5 ton systems, the 15 ton unit has two 7.5 ton systems and so on. If your load drops to low demand, then one of the dual-stage systems shuts off and only one system operates. That system has its own thermostat control which allows it to function independently of the other. With only one system operating during low demand periods, you are saving on energy and wear on the machine. When your load increases, the second stage goes into action, i.e. the 10 ton unit can operate as a 5 ton unit or at its full capacity of 10 tons and so on. Note: 12.5 ton models are only available as single refrigeration systems, the 10 ton units are available as either single or dual refrigeration systems.

Size Your Chiller Application

Features

  • Stainless Steel Reservoir - Easy to keep clean
  • All Copper Heat Exchanger - For good heat transfer
  • Fully Insulated Double Wall Construction
  • Over-Sized Condenser - To meet national BTU standards
  • World Famous Tecumseh Compressor - Engineered for continuous duty
  • Digital Electronic Controls
  • Coolant Pump - All bronze or stainless steel for corrosion resistance and over-sized to create turbulence in the heat exchanger
  • Fan Motor - High capacity, exhausts hot air upwards for a cooler working environment
  • Painted with the finest Polyester Powder Coating

Schreiber Model 1000AC 10-Ton Dual-Stage Water Chiller.
SCHREIBER CHILLER SPECIFICATIONS
Air Cooled Chillers
Model
Number
Capacity BTU
Per Hour
Fluid
Reservoir
Capacity
Weight Fluid
Circulating
Pump
Voltage Amps Fluid Pump GPM Price
50AC 1/2 Ton 6,000 20 Gal. 400 lbs. 1/2 HP 115/1 or 230/1 28.0-14.0 20 $3,090
100AC 1 Ton 12,000 20 Gal. 432 lbs. 1/2 HP 230/1 14.5 20 $4,140
100AC 1 Ton 12,000 20 Gal. 432 lbs. 1/2 HP 230 or 460/3 11.0-6.0 20 $4,080
150AC 1.5 Ton 18,000 20 Gal. 460 lbs. 1/2 HP 230 or 460/3 11.0-6.0 20 $4,870
200AC 2 Ton 24,000 45 Gal. 675 lbs. 1 HP 230 or 460/3 20.0-9.6 30 $6,650
300AC 3 Ton 36,000 45 Gal. 700 lbs. 1 HP 230 or 460/3 20.0-9.6 30 $7,080
400AC 4 Ton 48,000 45 Gal. 732 lbs. 2 HP 230 or 460/3 30.6-15.5 40 $7,890
500AC 5 Ton 60,000 45 Gal. 745 lbs. 2 HP 230 or 460/3 33.6-17.4 40 $8,600
600AC**† 6 Ton 72,000 85 Gal. 1850 lbs. 2 HP 230 or 460/3 34.0-17.0 45 $11,140
750AC† 7.5 Ton 90,000 60 Gal. 1100 lbs. 2 HP 230 or 460/3 40.0-19.5 45 $10,760
800AC**† 8 Ton 96,000 85 Gal. 1850 lbs. 2 HP 230 or 460/3 42.0-21.0 85 $12,170
1001AC* 10 Ton 120,000 100 Gal. 1500 lbs. 3 HP 230 or 460/3 46.0-21.5 70 $12,710
1000AC**† 10 Ton 120,000 85 Gal. 1700 lbs. 3 HP 230 or 460/3 58.7-30.5 70 $14,010
1250AC* 12.5Ton 150,000 100 Gal. 1900 lbs. 3 HP 230 or 460/3 35 70 $16,630
1500AC**† 15 Ton 180,000 145 Gal. 2200 lbs. 5 HP 230 or 460/3 78.6-39.5 120 $19,250
2000AC**† 20 Ton 240,000 145 Gal. 3000 lbs. 5 HP 230 or 460/3 44.3 120 $23,090
2500AC**† 25 Ton 300,000 145 Gal. 3400 lbs. 5 HP 230 or 460/3 51.7 120 $29,240
3000AC**† 30 Ton 360,000 145 Gal. 4000 lbs. 5 HP 460/3 68.7 145 $35,790
Water Cooled Chillers
Model
Number
Capacity BTU
Per Hour
Fluid
Reservoir
Capacity
Weight Fluid
Circulating
Pump
Voltage Amps Fluid Pump GPM Price
50WC 1/2 Ton 6,000 20 Gal. 400 lbs. 1/2 HP 115/1 or 230/1 28.0-14.0 20 $3,090
100WC 1 Ton 12,000 20 Gal. 432 lbs. 1/2 HP 230/1 14.5 20 $4,140
100WC 1 Ton 12,000 20 Gal. 432 lbs. 1/2 HP 230 or 460/3 11.0-6.0 20 $4,080
150WC 1.5 Ton 18,000 20 Gal. 460 lbs. 1/2 HP 230 or 460/3 11.0-6.0 20 $4,870
200WC 2 Ton 24,000 45 Gal. 675 lbs. 1 HP 230 or 460/3 20.0-9.6 30 $6,650
300WC 3 Ton 36,000 45 Gal. 700 lbs. 1 HP 230 or 460/3 20.0-9.6 30 $7,080
400WC 4 Ton 48,000 45 Gal. 732 lbs. 2 HP 230 or 460/3 30.6-15.5 40 $7,890
500WC 5 Ton 60,000 45 Gal. 745 lbs. 2 HP 230 or 460/3 33.6-17.4 40 $8,600
600WC**† 6 Ton 72,000 85 Gal. 1850 lbs. 2 HP 230 or 460/3 34.0-17.0 45 $11,140
750WC† 7.5 Ton 90,000 60 Gal. 1100 lbs. 2 HP 230 or 460/3 40.0-19.5 45 $10,760
800WC**† 8 Ton 96,000 85 Gal. 1850 lbs. 2 HP 230 or 460/3 42.0-21.0 45 $12,170
1001WC* 10 Ton 120,000 100 Gal. 1500 lbs. 3 HP 230 or 460/3 46.0-21.5 70 $12,710
1000WC**† 10 Ton 120,000 85 Gal. 1700 lbs. 3 HP 230 or 460/3 58.7-30.5 70 $14,010
1250WC* 12.5 Ton 150,000 100 Gal. 1900 lbs. 3 HP 230 or 460/3 35 70 $16,630
1500WC**† 15 Ton 180,000 145 Gal. 2200 lbs. 5 HP 230 or 460/3 78.6-39.5 120 $19,250
2000WC**† 20 Ton 240,000 145 Gal. 3000 lbs. 5 HP 230 or 460/3 44.3 120 $23,090
2500WC**† 25 Ton 300,000 145 Gal. 3400 lbs. 5 HP 230 or 460/3 51.7 120 $29,240
3000WC**† 30 Ton 360,000 145 Gal. 4000 lbs. 5 HP 460/3 68.7 120 $35,790
Options
Casters - 1/2 Ton to 5 Ton Models $168
Casters - 6 Ton to 30 Ton Models $357
Expanded Digital Electronics Control Panel - 1/2 to 5 Ton Models $252
Discharge Pressure Gauge - 1/2 to 5 Ton Models $189
Back Flow Control Kit - price varies by chiller size call
Electronic Remote Control Unit - price varies by chiller size call
NOTE: WC units have a water cooled condenser. 3 GPM per ton of cooling tower water flow is required.
* Model 1001 & 1250 Units have a single stage (one compressor) refrigeration system.
** Dual Stage (two compressors) units
† Includes digital electronic control panel, discharge pressure gauge, and low level warning light as standard equipment.
NOTE: Compressors are not dual voltage, voltage must be specified. Air cooled models rate at 95°F ambient, 44°F chilled water. Each chiller is a compete packaged unit. All refrigeration is fully charged, with all necessary protection controls and all internal wiring complete. Unit tested under load.

Select the Correct Chiller Size
Take the flow in GPM and multiply by 500. Multiply this result by the temperature rise (return water temperature less the input or supply water temperature). Divide by 12,000 (BTU per hour) to get the correct ton size for your chiller.
EXAMPLE:
500
(Constant)
x 10 GPM
5,000
x 12º Temp. rise
60,000 BTU per hour required
divide by 12,000
5 Ton Chiller size required

This page last modified on 5/15/2007 | Top of Page